Live DS - Your sixth sense in flight
Live DS - Your sixth sense in flight
The most comprehensive free-flying instrument ever developed, designed for the most ambitious pilots who are dedicated to achieving victory, be it in competitions or cross-country flights.
Main Hardware Characteristics
Display Type | Dual-screen - Reflective color (640x480) and reflective grayscale (320x240) |
Battery Capacity (Lithium-Ion) | 9000 mAh |
Autonomy | Usually more than 30h |
Size | 186x132x18 mm |
Weight | 410 g |
GPS | 72 channel U-blox BeiDou, Galileo, GLONASS, GPS / QZSS |
Native USB Connection | USB Type-C Mass Storage Access |
Battery Charging | From wall adapter or standard usb port |
GSM | Global Multi-band LTE-M |
Bluetooth | Bluetooth 5 low energy module |
Flarm | Flarm ready (optional Flarm Aware RX + TX mode) |
Micro SD | Supports SDcards up to 256 GB |
6 Axis accelerometer and magnetometer | Allows 6-degrees of freedom Tilt-compensated Compass) |
Firmware update by USB | upgrades are free |
Interface Features
User definable pages | 8 page sets |
Configurable graphical elements | 15 |
Configurable data field elements | 85 |
Page Trigger Events | • Airspace warning • Entering thermal • Transition (leaving thermal) • Arriving at turn point • Start opened • Power up |
Interface language | English |
Configurable voice alerts | • Airspace • Turn point complete • Start opened • Goal Possible • Distances • Countdown time |
Regular price
€1.279,00 EUR
Regular price
Sale price
€1.279,00 EUR
Unit price
/
per